Graduation/ Retention Rates *
**
Category Initial Cohort Entering Fall 2010 Graduated from Cortland w/i 4 years Graduated from Cortland w/i 5 years Graduated from Cortland w/i 6 years Trans-ferred & Graduated from SUNY 2-yr Trans-ferred & Graduated from non-SUNY 2-yr Trans-ferred & Graduated from other SUNY 4-yr Trans-ferred & Graduated from non-SUNY 4-yr Total still Enrolled Fall 2016 Total Successful Educa-tional Outcomes Attrition
Pell Grant Status
 Pell Grant Recipient 304 153 215 222 NA NA NA NA NA NA NA
 Non-Pell Grant Recipient 913 523 670 685 NA NA NA NA NA NA NA
Gender/Ethnicity
Female
White/NonHispanic (or unknown) 597 379 465 470 17 2 39 28 8 564 34
Black/NonHispanic 11 4 8 8 0 0 0 3 0 11 0
Hispanic 86 35 55 58 4 1 7 3 2 75 11
Asian/Pacific Islander 6 3 4 4 0 0 1 1 0 6 0
Amer Indian/Alaskan 3 2 2 2 0 0 0 0 0 2 1
Nonresident Alien 1 1 1 1 0 0 0 0 0 1 0
Two or more 11 3 4 5 0 1 1 1 0 8 3
Subtotal 715 427 539 548 21 4 48 36 10 667 49
Male
White/NonHispanic (or unknown) 403 219 294 302 8 1 21 17 5 353 50
Black/NonHispanic 26 8 13 14 1 1 1 1 0 18 8
Hispanic 49 17 28 29 1 1 3 6 3 43 6
Asian/Pacific Islander 8 2 3 3 0 0 2 0 2 7 1
Amer Indian/Alaskan 4 0 0 1 0 0 0 1 0 2 2
Nonresident Alien 2 0 2 2 0 0 0 0 0 2 0
Two or more 10 3 6 8 0 0 0 1 0 9 1
Subtotal 502 249 346 359 10 3 27 26 10 434 68
Total 1217 676 885 907 31 7 75 62 20 1101 117
*Disclosure of completion, persistence and transfer rates for full-time, first-time baccalaureate level students entering in Fall 2010, 
 pursuant to terms of the Student Right-To-Know-Act (status as of the Fall 2016 semester).
** Successful Educational Outcomes represent students who graduated from Cortland or another college or are still enrolled as of Fall 2016.
Graduation/ Retention Rates Expressed as a Percentage of the Entering Cohort*
**
Category Initial Cohort Entering Fall 2010 Graduated from Cortland w/i 4 years Graduated from Cortland w/i 5 years Graduated from Cortland w/i 6 years Trans-ferred & Graduated from SUNY 2-yr Trans-ferred & Graduated from non-SUNY 2-yr Trans-ferred & Graduated from other SUNY 4-yr Trans-ferred & Graduated from non-SUNY 4-yr Total still Enrolled Fall 2016 Total Successful Educa-tional Outcomes Attrition
Pell Grant Status
 Pell Grant Recipient 100% 50.3% 70.7% 73.0% NA NA NA NA NA NA NA
 Non-Pell Grant Recipient 100% 57.3% 73.4% 75.0% NA NA NA NA NA NA NA
Gender/Ethnicity
Female
White/NonHispanic (or unknown) 100% 63.5% 77.9% 78.7% 2.8% 0.3% 6.5% 4.7% 1.3% 94.5% 5.7%
Black/NonHispanic 100% 36.4% 72.7% 72.7% 0.0% 0.0% 0.0% 27.3% 0.0% 100.0% 0.0%
Hispanic 100% 40.7% 64.0% 67.4% 4.7% 1.2% 8.1% 3.5% 2.3% 87.2% 12.8%
Asian/Pacific Islander 100% 50.0% 66.7% 66.7% 0.0% 0.0% 16.7% 16.7% 0.0% 100.0% 0.0%
Amer Indian/Alaskan 100% 66.7% 66.7% 66.7% 0.0% 0.0% 0.0% 0.0% 0.0% 66.7% 33.3%
Nonresident Alien 100% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0%
Two or more 100% 27.3% 36.4% 45.5% 0.0% 9.1% 9.1% 9.1% 0.0% 72.7% 27.3%
Subtotal 100% 59.7% 75.4% 76.6% 2.9% 0.6% 6.7% 5.0% 1.4% 93.3% 6.9%
Male
White/NonHispanic (or unknown) 100% 54.3% 73.0% 74.9% 2.0% 0.2% 5.2% 4.2% 1.2% 87.6% 12.4%
Black/NonHispanic 100% 30.8% 50.0% 53.8% 3.8% 3.8% 3.8% 3.8% 0.0% 69.2% 30.8%
Hispanic 100% 34.7% 57.1% 59.2% 2.0% 2.0% 6.1% 12.2% 6.1% 87.8% 12.2%
Asian/Pacific Islander 100% 25.0% 37.5% 37.5% 0.0% 0.0% 25.0% 0.0% 25.0% 87.5% 12.5%
Amer Indian/Alaskan 100% 0.0% 0.0% 25.0% 0.0% 0.0% 0.0% 25.0% 0.0% 50.0% 50.0%
Nonresident Alien 100% 0.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0%
Two or more 100% 30.0% 60.0% 80.0% 0.0% 0.0% 0.0% 10.0% 0.0% 90.0% 10.0%
Subtotal 100% 49.6% 68.9% 71.5% 2.0% 0.6% 5.4% 5.2% 2.0% 86.5% 13.5%
Total 100% 55.5% 72.7% 74.5% 2.5% 0.6% 6.2% 5.1% 1.6% 90.5% 9.6%
*Disclosure of completion, persistence and transfer rates for full-time, first-time baccalaureate level students entering in Fall 2010. 
 pursuant to terms of the Student Right-To-Know-Act (status as of the Fall 2016 semester).
** Successful Educational Outcomes represent students who graduated from Cortland or another college or are still enrolled as of Fall 2016.